-32%
In stock
Daikin (FTKL60XV16) 1.8 Ton 3 Star , Inverter Split AC (1.8 Ton, 3 Star)
Original price was: ₹68,700.00.₹46,500.00Current price is: ₹46,500.00.
The Daikin FTKL60XV 1.8 Ton Inverter Split AC delivers powerful, energy-efficient cooling for large rooms, ensuring reliable performance even in high temperatures. It features uniform airflow, cleaner air filtration, and advanced inverter technology for consistent comfort and everyday efficiency.
Delivery in 30 Mins
within 5 KM
within 5 KM
Free shipping
within 5 KM
within 5 KM
Guarantee Safe Checkout:
Description
Description
| Star Rating* | 3 Star | |
| Rated Power supply (Phase/Frequency/Voltage ) | (220-240V)1Ξ¦ 50Hz 230V | β |
| Rated Cooling Capacity | kW | 6.0 |
| Cooling Capacity (Min. ~ Max) | kW | 1.75~6.30 |
| 100% Cooling Capacity Temperature | β | 43Β°C |
| Rated ISEER | Wh/Wh | 4.40 |
| Rated Annual Power Consumption | kWh | 1055.07 |
| Air Flow Rate (Cooling /Heating) | CFM / CMM | 597 / 16.9 |
| Voltage Range | V | 130~285 |
| Ambient Temperature Range | Cooling(Min~Max) | 16Β°C~52Β°C |
| Minimum IDU Sound Level | (dBA) | 32 |
| Operating Current (Cooling/Heating) | A | 8.29 |
| Key USPs | Patented Swing Compressor | β |
| Patented Streamer Discharge | x | |
| Intelligent Eye (Energy Saver and Auto ON/OFF) | x | |
| Smart phone app control (Wi-Fi) | x | |
| Voice Control (Amazon Alexa and Google Home) | x | |
| 3D Air Flow | β | |
| Triple Display | β | |
| Power Airflow Dual Flaps | β | |
| Power Chill | β | |
| Econo Mode | β | |
| Remote Backlit | β | |
| Dew Clean | β | |
| Hepta Sense | β | |
| Self Diagnosis | β | |
| Stabilizer Inside | β | |
| Filter Clean Indicator | β | |
| Air Purification | Prefilter With Anti Bacterial Coating | β |
| Smell Proof Operation | β | |
| Special filter 1 | PM2.5 | |
| Special filter 2 | Active Carbon Filter | |
| Anti corrosion | Patented DNNS Coating | β |
| BTA Oil Treatment | β | |
| Blue Fin Coating for ODU | β | |
| Safety | Multi Layer Fire Safety | β |
| Controls | Display Off funtion | β |
| IDU LED Brightness Control | β | |
| Child Lock | β | |
| Piping length | (Max Length/Max Height) m | 25/20 |
| Piping Connection | Gas/Liquid mm(Inch) | Ξ¦12.7 & Ξ¦6.4 (1/2β&1/4β) |
| Dimensions (HxWxD) mm | IDU | 298 x 885 x 239 |
| ODU | 595 x 845 x 300 |
Additional information
Additional information
| Star Rating | 3 Star |
|---|---|
| Ton | 1.8 ton |













