-32%
In stock
Daikin 2.0 Ton 3 Star Inverter Split AC (Copper, PM2.5 Filter, FTKL71XV16, White)
Original price was: ₹82,500.00.₹56,500.00Current price is: ₹56,500.00.
The Daikin FTKL71XV 2 Ton Inverter Split AC delivers powerful, energy-efficient cooling for large rooms, with reliable performance even in high ambient temperatures. It features uniform airflow, advanced air filtration, and inverter technology for consistent comfort, cleaner air, and everyday efficiency.
Delivery in 30 Mins
within 5 KM
within 5 KM
Free shipping
within 5 KM
within 5 KM
Guarantee Safe Checkout:
Description
Description
| Star Rating* | 3 Star | |
| Rated Power supply (Phase/Frequency/Voltage ) | (220-240V)1Ξ¦ 50Hz 230V | β |
| Rated Cooling Capacity | kW | 7.03 |
| Cooling Capacity (Min. ~ Max) | kW | 1.4~7.5 |
| 100% Cooling Capacity Temperature | β | 43Β°C |
| Rated ISEER | Wh/Wh | 4.40 |
| Rated Annual Power Consumption | kWh | 1238.03 |
| Air Flow Rate (Cooling /Heating) | CFM / CMM | 742 / 21 |
| Voltage Range | V | 130~285 |
| Ambient Temperature Range | Cooling(Min~Max) | 16Β°C~52Β°C |
| Minimum IDU Sound Level | (dBA) | 32 |
| Operating Current (Cooling/Heating) | A | 10.01 |
| Key USPs | Patented Swing Compressor | β |
| Patented Streamer Discharge | x | |
| Intelligent Eye (Energy Saver and Auto ON/OFF) | x | |
| Smart phone app control (Wi-Fi) | x | |
| Voice Control (Amazon Alexa and Google Home) | x | |
| 3D Air Flow | β | |
| Triple Display | β | |
| Power Airflow Dual Flaps | β | |
| Power Chill | β | |
| Econo Mode | β | |
| Remote Backlit | β | |
| Dew Clean | β | |
| Hepta Sense | β | |
| Self Diagnosis | β | |
| Stabilizer Inside | β | |
| Filter Clean Indicator | β | |
| Air Purification | Prefilter With Anti Bacterial Coating | β |
| Smell Proof Operation | β | |
| Special filter 1 | PM2.5 | |
| Special filter 2 | Active Carbon Filter | |
| Anti corrosion | Patented DNNS Coating | β |
| BTA Oil Treatment | β | |
| Blue Fin Coating for ODU | β | |
| Safety | Multi Layer Fire Safety | β |
| Controls | Display Off funtion | β |
| IDU LED Brightness Control | β | |
| Child Lock | β | |
| Piping length | (Max Length/Max Height) m | 30/20 |
| Piping Connection | Gas/Liquid mm(Inch) | Ξ¦12.7 & Ξ¦6.4 (1/2β&1/4β) |
| Dimensions (HxWxD) mm | IDU | 325 x 1060 x 278 |
| ODU | 595 x 845 x 300 |
Additional information
Additional information
| Star Rating | 3 Star |
|---|---|
| Ton | 2 ton |













